SUNDAY SCHEDULE | |||||
Role | Week of service | ||||
1 | 2 | 3 | 4 | 5 | |
Reader 1 | Norma W | Lawrence O | Bonnie A | Pavit L | Janet C |
Reader 2 | Beth S | Anne S | Anne H | Melanie U | Margaret S |
Server | Anne S | Cathy D | Betty R | Bonnie A | |
Intercessory | Anne H | Janet C | Margaret S | Cathy D | Betty R |
Sidesperson 1 | Joan O | Sylvia C | Anne S | Wayne S | Louise C |
Sidesperson 2 | Elizabeth C (January) | Melanie U | Marjorie L | Beth S | Joan O |
Lay Admin 1 | Margaret S | Beth S | Louise C | Betty R | Anne H |
Lay Admin 2 | Bonnie A | Joan O | Norma W | Anne S | |
Altar Guild 1 | Louise C | Joan O | Anne S | Bonnie A | Melanie U |
Altar Guild 2 | Joan O | Beth S | Cathy D | Sue E | Pavit L |
Coffee 1 | Beth S | Louise C | Korri Z | Belle C | Anne S |
Coffee 2 | Joan O | Pauline P | Dorothy P | Kathy M | Pam T |
MONTHLY SUNDAY SERVICE SCHEDULE FOR LENT IS POSTED IN THE LOUNGE
Contact the parish office if you need a hard copy, or one sent to you electronically.